Homework ¤½§i»P®i¥Ü°Ï update 20110925 [¿ð¥æ¦©¤@ÂI¤À¼Æ;¦ý¬O¨S¦³¥æ¨º¦¸´N¨S¦³¤À¼Æ]
¡@ | ©m¦W | ¥DÃD [Gene name] |
HW1 º¶ 10% |
PubMed 10% |
HW3 [BLAST][UCSC Genome Browser] 10% |
HW4 [biology work bench]10% |
HW5[Protein info] 10% | HW6[Protein -2D] 10% | HW7 [Computational vacinology] | HW8 |
HW molecular docking |
HW8 mega [10%] |
HW7 [SNP]10% |
HW 9, 10 database present [20%] |
1 | ¸â¶®µ× | CD28, Rheumatoid arthritis | O | O | O | O | O | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
2 | ³¯³Õº_ | p16¡Amelanoma | O | O | O | O | O | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
3 | ¬Iºû¦w | PARK 1, Parkinson's disease | O | O | Oxx [no UCSC, taxbowser] | O | O | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
4 | §d©y®x | APC,colon cancer | O | O | O | O | O | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
5 | ³¯µ½ºû | BRCA1, breast cancer | O | O | O | O | O | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
6 | ³\瓈¤å | ¡@ | O | xxx | xxx | xxx | xx | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
7 | ²ø¹ÅµØ | Decorin, metastatic breast cancer | O | O | O | O | O | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
8 | §d«Å¼z | CISD2, Longevity | O | O | Oxx [no UCSC, taxbowser] | xx | Ox[no TMPred] | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
9 | ¼B¾çÁø | CPA6, epilepsy | O | O | xxx | xxx | xx | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
10 | ·¨²E®¦ | DAB2, nasopharyngeal carcinoma | O | O | Ox [no UCSC, | O | O | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
11 | Áé¤D²» | CX3CL1, glioblastoma tumours | O | O | O | O | O | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
12 | ªL¯´²[ | ¡@ | O | xxx | xxx | xxx | xx | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
13 | ¶î¶®´@ | HER2, Gastric Cancer | O | O | O | O | O | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
14 | ³³¿[ß» | BRCA2, Breast cancer | O | O | O | O | O | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
15 | ³¯¬M§g | NDRG1, breast cancer | O | O | O | O | xx | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
16 | ¦ó·çùÚ | MED29,pancreatic cancer | O | O | Ox [no UCSC] | Oxx [no alignment | O | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
17 | §õ©y¬À | MC1R, Melanoma | O | O | Ox [no UCSC] | O | Ox [no String] | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
18 | ¼B¤_Þ± | ¡@ | O | xxx | xxx | xxx | xxx | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
19 | ¼B«ä§Ê | ABCB1, Ovarian Cancer | O | O | O | O | O | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ |
¡@
¡@
3D figure ½Ð§ï¥Î¥H¤UÃþ¦ü³sµ²